Cocktails
| Name | Price | Ingredients |
|---|---|---|
| Chattyang | $16 | Infused tequila pepper, lime, Aperol, passionfruit, agave |
| Fuzzy Gin | $17 | Roku Gin, agave, Aperol, lemon, fee foam |
| Gurkha in the House | $15 | Khukuri Rum, Campari, Angostura bitters, cinnamon |
| Hariyali | $17 | Roku Gin, matcha powder, lemon, agave, fee foam |
| OG Kasthamandap Smoked Barrel | $18 | Woodinville bourbon, HM Bitters, agave |
| MyChayang | $15 | Bacardi, coconut, lemon, agave |
| Sano Maya | $16 | Jameson Irish Whiskey, lemon, agave, orange bitters |
| Vodka Rani | $16 | Haku Vodka, cucumber, agave, lime, thyme |
| Raging Bull | $16 | Tequila, pineapple, OJ, cranberry juice, passionfruit, lime, watermelon Red Bull |
| Kasthamandap 75 | $16 | Roku Gin, lemon juice, agave, topped with champagne |
| Laliguras | $16 | Haku Vodka, lemon juice, chamoy sauce, agave syrup |
| Espresso Martini | $17 | Haku Vodka, coffee liqueur, agave, freshly brewed espresso |
| Mt. Everest | $16 | Roku Gin, Blue Curacao, lemon, cranberry juice |
| Maya ko Chino | $16 | Mi Campo Tequila, hibiscus, lemon juice, fee foam |
| Lychee Martini | $15 | Haku Vodka, lychee syrup, dry vermouth |
Beer
| Name | Price | Bucket Price |
|---|---|---|
| Heineken | $6 | $30.79 |
| Blue Moon | $6 | $30.79 |
| Corona | $6 | $30.79 |
| Sapporo | $6 | $30.79 |
| Kingfisher | $6 | $30.79 |
| Coors Light | $6 | $30.79 |
| Heineken O | $6 | $30.79 |
| Taj | $7 | $35.79 |
| Brooklyn IPA | $7 | $35.79 |
| Nepal Ice | $7 | $35.79 |
| Gorkha | $7 | $35.79 |
| Barahsinghe | $7 | $35.79 |
Wine
Red Wine
| Name | Price (Glass) | Price (Bottle) |
|---|---|---|
| Cabernet Sauvignon (California) | $9 | $34 |
| Cabernet Sauvignon (Meiomi, CA) | $15 | $55 |
| Cabernet Sauvignon (Prisoner, Napa) | – | $120 |
| Pinot Noir (California) | $9 | $34 |
| Pinot Noir (Meiomi, California) | $16 | $60 |
| Merlot (California) | $9 | $34 |
| Rosé (Kim Crawford, France) | $15 | $50 |
White Wine
| Name | Price (Glass) | Price (Bottle) |
|---|---|---|
| Chardonnay (California) | $9 | $34 |
| Chardonnay (Meiomi, California) | $14 | $50 |
| Sauvignon Blanc (Crossings) | $9 | $34 |
| Sauvignon Blanc (Kim Crawford, NZ) | $15 | $50 |
| Pinot Grigio (Ruffino Lumina, Italy) | $9 | $34 |
Champagne
| Name | Price (Bottle) |
|---|---|
| Moët | $250 |
| Ace of Spades | $1050 |
| La Marca Prosecco | $65 |
Spirits
Vodka
| Name | Price |
|---|---|
| Tito’s | $10 |
| Grey Goose | $12 |
| Belvedere | $11 |
| Ketel One | $11 |
| Absolut | $10 |
| Haku Vodka | $12 |
Tequila
| Name | Price |
|---|---|
| Clase Azul Gold | $60 |
| Clase Azul | $40 |
| Don Julio 1942 | $35 |
| Tres Generaciones (Reposado) | $24 |
| Tres Generaciones (Añejo) | $26 |
| Tres Generaciones (Silver) | $22 |
| Casamigos | $18 |
| Don Julio | $16 |
| Patrón | $15 |
Gin
| Name | Price |
|---|---|
| Bombay Sapphire | $12 |
| Hendrick’s | $12 |
| Tanqueray | $11 |
| Roku (Japanese) | $11 |
Rum
| Name | Price |
|---|---|
| Khukuri Rum | $12 |
| Bacardi | $9 |
| Malibu | $10 |
| Captain Morgan | $10 |
Bourbon/Rye Whiskey
| Name | Price |
|---|---|
| Bulleit Bourbon | $11 |
| Maker’s Mark | $12 |
| Bulleit Rye | $12 |
| Woodford Reserve | $14 |
| Knob Creek | $13 |
| Jameson | $12 |
| Jack Daniel’s | $11 |
Scotch Whiskey
| Name | Price |
|---|---|
| Johnnie Walker Black | $15 |
| Johnnie Walker Red | $12 |
| Macallan 12 Yrs | $19 |
| Macallan 18 Yrs | $75 |
| Glenfiddich 12 | $16 |
Liqueur
| Name | Price |
|---|---|
| Jägermeister | $15 |
| Aperol | $12 |
Japanese Scotch Whiskey
| Name | Price |
|---|---|
| Yamazaki 12 Yrs | $40 |
| Yamazaki 18 Yrs | $130 |
| Hibiki | $24 |
| Suntory Toki | $17 |
Bottle Service
| Name | Price |
|---|---|
| Tito’s | $200 |
| Grey Goose | $250 |
| Casamigos | $250 |
| Hendrick’s | $250 |
| Jameson | $225 |
| Jack Daniel’s | $250 |
| Hennessy | $250 |
| Black Label | $250 |
| Macallan 12 Sherry Oak | $300 |
| Balvenie 14 | $300 |
| Clase Azul | $550 |
| Don Julio 1942 | $540 |
| Macallan 18 Sherry Oak | $1,100 |
| Clase Azul Gold | $1,000 |
| Blue Label | $700 |
| Khukuri Rum | $200 |
Beverages
Hot Beverages
| Name | Price |
|---|---|
| Darjeeling Tea | $4.79 |
| Organic Green Tea | $3.79 |
| Kasthamandap Coffee | $4.79 |
| Cappuccino | $5.79 |
| Detox Ginger Lemon Honey | $5.79 |
| Kasthamandap Hot Chocolate | $4.79 |
Cold Beverages
| Name | Price |
|---|---|
| Panna Water | $5.79 |
| Soda (Coke/Sprite) | $2.79 |
| Juice (Orange/Pineapple/Cranberry) | $3.79 |
| Sparkling Water | $5.79 |
| Sweet Lassi | $4.79 |
| Mango Lassi | $5.79 |
| Red Bull | $6 |
| Gully Ko Soda | $5.79 |
| Shirley Temple | $4.79 |
